Voiçi une simulation Quickload avec les données fournies (140gr Berger et canon de 30"). Cependant les résultats vont varier en fonction de la profondeur du siègeage, du volume interne de la douille et de la température ambiante. En plus, d'autres variables incontolables comme par exemple la friction/dimensions du canon vont influencer la vitesse du boulet et la pression interne.
Cartridge : 6.5 x 47 Lapua
Bullet : .264, 139, Lapua Scenar GB458 6018
Useable Case Capaci: 42.926 grain H2O = 2.787 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length : 30.0 inch = 762.0 mm
Powder : Hodgdon H4831 SC
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 99 39.60 2613 2107 43828 6732 93.1 1.570
-09.0 100 40.04 2643 2156 45423 6812 93.6 1.545
-08.0 101 40.48 2674 2206 47082 6889 94.1 1.521
-07.0 102 40.92 2704 2257 48811 6963 94.6 1.497
-06.0 103 41.36 2735 2308 50612 7035 95.1 1.473
-05.0 105 41.80 2765 2360 52491 7105 95.5 1.450
-04.0 106 42.24 2796 2412 54450 7171 96.0 1.428 ! Near Maximum !
-03.0 107 42.68 2826 2465 56495 7235 96.4 1.405 ! Near Maximum !
-02.0 108 43.12 2857 2519 58631 7296 96.8 1.383 ! Near Maximum !
-01.0 109 43.56 2888 2573 60861 7354 97.1 1.362 ! Near Maximum !
+00.0 110 44.00 2918 2628 63192 7409 97.5 1.341 !DANGEROUS LOAD-DO NOT USE!
+01.0 111 44.44 2949 2684 65632 7461 97.8 1.320 !DANGEROUS LOAD-DO NOT USE!
+02.0 112 44.88 2980 2740 68187 7510 98.1 1.299 !DANGEROUS LOAD-DO NOT USE!
+03.0 113 45.32 3011 2797 70860 7554 98.4 1.279 !DANGEROUS LOAD-DO NOT USE!
+04.0 114 45.76 3041 2855 73666 7596 98.7 1.259 !DANGEROUS LOAD-DO NOT USE!
+05.0 116 46.20 3072 2913 76606 7633 98.9 1.240 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 110 44.00 3055 2881 76226 7271 100.0 1.247 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 110 44.00 2735 2308 51639 7166 91.0 1.462