EXTREME PRECISION

Forum de Tir Sportif et de Chasse Vermine-Prédateurs
 
AccueilAccueil  RechercherRechercher  S'enregistrerS'enregistrer  Connexion  
 

 berger

Aller en bas 
2 participants
AuteurMessage
Wolf
Occasionnel / Occasional
Occasionnel / Occasional



Masculin
Nombre de messages : 249
Date d'inscription : 19/05/2008

berger Empty
MessageSujet: berger   berger Icon_minitimeJeu 23 Sep 2010 - 21:43

Où vous prenez vos load ?
La première fois j'ai envoyer un courriel à la compagnie et j'ai eu une réponse rapide, mais là je n'ai pas de réponse.
Je ne sais ou prendre des tables de rechargement pour leur boulet.
Revenir en haut Aller en bas
Moosetracker
Grande gueule / Big mouth
Grande gueule / Big mouth
Moosetracker


Nombre de messages : 1980
Localisation : Outaouais
Date d'inscription : 23/11/2008

berger Empty
MessageSujet: Re: berger   berger Icon_minitimeJeu 23 Sep 2010 - 23:02

Quel cartouche et quel boulet?
Revenir en haut Aller en bas
Wolf
Occasionnel / Occasional
Occasionnel / Occasional



Masculin
Nombre de messages : 249
Date d'inscription : 19/05/2008

berger Empty
MessageSujet: Re: berger   berger Icon_minitimeVen 24 Sep 2010 - 16:13

C'est du 55 et 62gr dans le 22-250 et 30-06 dans le 155, le 168, le 175 et le 210.
Merci, je veut faire des tests, c'est pour ça que j'en ai autant.
Revenir en haut Aller en bas
Moosetracker
Grande gueule / Big mouth
Grande gueule / Big mouth
Moosetracker


Nombre de messages : 1980
Localisation : Outaouais
Date d'inscription : 23/11/2008

berger Empty
MessageSujet: Re: berger   berger Icon_minitimeVen 24 Sep 2010 - 17:13

Voiçi une série de simulations Quickload pour la 22-250 avec les boulets de 55 et 62grs et un canon de 24". Deux paramamètres sont utilisés: le max de pression SAAMI de 65,000psi et un voume max représentant 107% du volume de la douille (charge compressée):

Cartridge : .22-250 Rem. (SAAMI)
Bullet : .224, 55, Berger
Useable Case Capaci: 40.386 grain H2O = 2.622 cm³
Cartridge O.A.L. L6: 2.350 inch = 59.69 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 65000 psi, or 448 MPa

or a maximum loading ratio or filling of 107 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

9 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 102.2 39.9 2.59 3849 99.2 65000 10991 0.900 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 102.3 36.8 2.39 3833 100.0 65000 10359 0.897 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 104.8 41.3 2.67 3829 96.1 65000 11247 0.912 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 103.4 39.8 2.58 3822 99.3 65000 10798 0.913 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 107.0 40.7 2.64 3811 98.3 64004 11126 0.925 ! Near Maximum !
Alliant Reloder-15 100.9 37.6 2.43 3804 99.1 65000 10709 0.919 !DANGEROUS LOAD-DO NOT USE!
Winchester 748 92.9 37.2 2.41 3803 100.0 65000 10245 0.914 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 101.0 35.1 2.28 3803 100.0 65000 9810 0.916 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 101.4 37.7 2.45 3803 99.4 65000 10654 0.920 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 102.1 40.5 2.62 3800 96.0 65000 11077 0.921 !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2 95.3 38.7 2.51 3795 99.8 65000 10503 0.923 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 102.8 38.7 2.51 3792 99.8 65000 10505 0.930 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 102.8 37.6 2.44 3784 99.3 65000 10321 0.906 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 101.9 38.8 2.51 3776 98.1 65000 10652 0.924 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 97.7 37.5 2.43 3769 100.0 65000 9944 0.931 !DANGEROUS LOAD-DO NOT USE!
Ramshot TAC 92.2 36.8 2.38 3767 99.9 65000 10140 0.917 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530 94.1 35.2 2.28 3767 99.9 65000 10090 0.915 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 103.6 37.3 2.42 3761 100.0 65000 9854 0.911 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 100.5 35.4 2.29 3757 100.0 65000 9638 0.949 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322 94.2 34.0 2.21 3755 100.0 65000 9523 0.912 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 103.4 37.3 2.41 3753 98.9 65000 10256 0.912 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208 103.1 37.3 2.41 3753 98.9 65000 10256 0.912 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 104.2 36.6 2.37 3750 99.1 65000 10133 0.915 !DANGEROUS LOAD-DO NOT USE!
Norma 202 98.3 36.0 2.33 3750 100.0 65000 9717 0.923 !DANGEROUS LOAD-DO NOT USE!
Norma 201 94.7 36.0 2.33 3747 99.9 65000 10046 0.929 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 107.0 37.2 2.41 3745 100.0 63474 9928 0.957 ! Near Maximum !
Vihtavuori N540 100.4 37.8 2.45 3738 100.0 65000 9775 0.924 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 91.7 36.6 2.37 3729 100.0 65000 9730 0.934 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 103.3 39.0 2.53 3722 95.2 65000 10392 0.923 !DANGEROUS LOAD-DO NOT USE!
Accurate 2230 90.2 36.0 2.33 3719 100.0 65000 9603 0.930 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 106.3 38.0 2.46 3717 99.8 65000 9720 0.920 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135 107.0 36.1 2.34 3713 100.0 64774 9132 0.929 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 107.0 39.6 2.57 3708 95.9 57890 10889 0.951 ! Near Maximum !
Hodgdon Benchmark 95.3 34.9 2.26 3706 100.0 65000 9521 0.916 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-10x 91.9 32.3 2.09 3706 100.0 65000 9025 0.924 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12 93.9 35.6 2.31 3704 100.0 65000 9213 0.919 !DANGEROUS LOAD-DO NOT USE!
Norma URP 107.0 39.4 2.55 3697 97.3 57356 10795 0.965 ! Near Maximum !
ADI AR 2206 97.3 35.8 2.32 3692 99.6 65000 9571 0.915 !DANGEROUS LOAD-DO NOT USE!
Norma 204 107.0 41.1 2.67 3690 92.4 60271 10684 0.940 ! Near Maximum !
Ramshot Hunter 107.0 41.1 2.67 3685 95.4 57025 10916 0.965 ! Near Maximum !
Accurate 2015 93.3 33.6 2.18 3684 100.0 65000 8897 0.931 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H 96.4 35.9 2.33 3684 99.5 65000 9520 0.914 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N133 100.3 34.2 2.21 3653 100.0 65000 8596 0.919 !DANGEROUS LOAD-DO NOT USE!
Accurate 2700 104.1 40.0 2.59 3650 94.9 65000 9731 0.928 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 94.7 33.0 2.14 3640 100.0 65000 8518 0.923 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 107.0 37.6 2.44 3617 99.7 58367 9634 0.968 ! Near Maximum !
IMR 4350 107.0 38.1 2.47 3589 93.7 52798 10501 0.995

Cartridge : .22-250 Rem. (SAAMI)
Bullet : .224, 60, Berger
Useable Case Capaci: 39.876 grain H2O = 2.589 cm³
Cartridge O.A.L. L6: 2.350 inch = 59.69 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 65000 psi, or 448 MPa

or a maximum loading ratio or filling of 107 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

10 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 100.9 38.9 2.52 3720 99.6 65000 10976 0.930 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 103.4 40.2 2.61 3704 96.9 65000 11300 0.943 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 106.0 39.8 2.58 3699 98.9 65000 11169 0.950 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 100.8 35.9 2.32 3696 100.0 65000 10268 0.928 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 102.0 38.7 2.51 3690 99.7 65000 10771 0.943 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 100.7 39.4 2.56 3675 96.9 65000 11128 0.951 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 99.5 36.6 2.37 3672 99.5 65000 10675 0.950 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 100.0 36.7 2.38 3670 99.7 65000 10610 0.951 !DANGEROUS LOAD-DO NOT USE!
Winchester 748 91.6 36.2 2.35 3666 100.0 65000 10153 0.946 !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2 94.0 37.7 2.44 3662 100.0 65000 10444 0.954 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 101.4 37.7 2.44 3659 99.9 65000 10446 0.962 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 99.4 34.2 2.21 3659 100.0 65000 9710 0.949 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 101.4 36.7 2.38 3652 99.6 65000 10285 0.937 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 100.6 37.8 2.45 3648 98.7 65000 10656 0.955 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 107.0 39.1 2.53 3641 97.4 60731 11062 0.961 ! Near Maximum !
Ramshot TAC 91.0 35.8 2.32 3633 100.0 65000 10069 0.949 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 96.3 36.5 2.36 3632 100.0 65000 9856 0.963 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N530 92.8 34.3 2.22 3631 100.0 65000 10011 0.946 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 106.1 36.5 2.36 3630 100.0 65000 9857 0.979 !DANGEROUS LOAD-DO NOT USE!
Norma URP 107.0 38.9 2.52 3627 98.5 60431 10922 0.975 ! Near Maximum !
Hodgdon H4895 102.1 36.3 2.35 3625 100.0 65000 9775 0.943 !DANGEROUS LOAD-DO NOT USE!
Norma 204 107.0 40.6 2.63 3625 94.2 63156 10926 0.951 ! Near Maximum !
ADI AR 2208 101.7 36.3 2.35 3624 99.3 65000 10239 0.942 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 102.1 36.3 2.35 3624 99.3 65000 10239 0.942 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 107.0 40.6 2.63 3620 96.9 59883 11111 0.975 ! Near Maximum !
IMR 4064 102.8 35.7 2.31 3619 99.5 65000 10100 0.946 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 98.9 34.4 2.23 3614 100.0 65000 9538 0.982 !DANGEROUS LOAD-DO NOT USE!
Norma 201 93.4 35.1 2.27 3613 100.0 65000 9973 0.960 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H322 92.8 33.1 2.15 3613 100.0 65000 9429 0.944 !DANGEROUS LOAD-DO NOT USE!
Norma 202 96.9 35.0 2.27 3612 100.0 65000 9633 0.954 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 99.1 36.8 2.39 3603 100.0 65000 9712 0.955 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 102.0 38.0 2.46 3600 96.1 65000 10449 0.954 !DANGEROUS LOAD-DO NOT USE!
Accurate 2460 90.4 35.6 2.31 3594 100.0 65000 9640 0.966 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 104.9 37.1 2.40 3586 100.0 65000 9668 0.951 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N135 105.5 35.2 2.28 3576 100.0 65000 9054 0.960 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Benchmark 94.0 34.0 2.21 3572 100.0 65000 9442 0.947 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-12 92.6 34.7 2.25 3567 100.0 65000 9138 0.950 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206 96.1 34.9 2.26 3562 99.8 65000 9527 0.946 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-10x 90.5 31.4 2.03 3561 100.0 65000 8930 0.957 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H 95.2 35.0 2.27 3554 99.8 65000 9482 0.945 !DANGEROUS LOAD-DO NOT USE!
Accurate 2015 91.9 32.7 2.12 3543 100.0 65000 8808 0.964 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 107.0 37.1 2.40 3536 100.0 61202 9642 0.981 ! Near Maximum !
Accurate 2700 102.8 39.0 2.53 3531 95.8 65000 9796 0.959 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 107.0 37.7 2.44 3525 95.4 55427 10707 1.006 ! Near Maximum !
Vihtavuori N133 98.9 33.3 2.16 3513 100.0 65000 8519 0.952 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N130 93.4 32.1 2.08 3500 100.0 65000 8439 0.956 !DANGEROUS LOAD-DO NOT USE
Revenir en haut Aller en bas
Wolf
Occasionnel / Occasional
Occasionnel / Occasional



Masculin
Nombre de messages : 249
Date d'inscription : 19/05/2008

berger Empty
MessageSujet: Re: berger   berger Icon_minitimeVen 24 Sep 2010 - 19:11

Un gros merci, je me fait des load, en passant c'est ce soir que la sps passe au bedding.
Revenir en haut Aller en bas
Moosetracker
Grande gueule / Big mouth
Grande gueule / Big mouth
Moosetracker


Nombre de messages : 1980
Localisation : Outaouais
Date d'inscription : 23/11/2008

berger Empty
MessageSujet: Re: berger   berger Icon_minitimeSam 25 Sep 2010 - 9:11

Simulations QL avec 30.06

Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 155, Berger VLD
Useable Case Capaci: 61.302 grain H2O = 3.980 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 60000 psi, or 413 MPa

or a maximum loading ratio or filling of 107 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

18 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 106.7 62.3 4.04 3045 98.2 60000 10009 1.082 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 106.3 59.7 3.87 3044 98.5 60000 9888 1.075 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 98.1 58.2 3.77 3044 99.8 60000 9608 1.073 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 100.8 60.2 3.90 3037 97.4 60000 9971 1.085 !DANGEROUS LOAD-DO NOT USE!
Norma URP 106.4 59.5 3.85 3035 99.3 60000 9724 1.088 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 103.2 59.6 3.86 3033 99.2 60000 9831 1.094 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 99.1 57.9 3.75 3019 99.8 60000 9417 1.088 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 98.0 59.0 3.82 3011 97.4 60000 9803 1.096 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 97.8 53.4 3.46 3011 100.0 60000 8866 1.074 !DANGEROUS LOAD-DO NOT USE!
Norma 204 105.2 61.4 3.98 3000 95.2 60000 9767 1.082 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 96.4 54.5 3.53 2995 99.7 60000 9276 1.098 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 96.9 54.8 3.55 2995 99.9 60000 9218 1.099 !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2 91.2 56.3 3.65 2992 100.0 60000 9090 1.101 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 98.5 56.3 3.65 2990 100.0 60000 9092 1.110 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 97.7 56.4 3.66 2981 99.0 60000 9326 1.103 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 98.4 54.7 3.54 2978 99.8 60000 8939 1.084 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 96.2 50.8 3.29 2972 100.0 60000 8336 1.100 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 107.0 57.9 3.75 2971 97.2 56291 9649 1.112 ! Near Maximum !
Accurate 2520 93.4 54.4 3.52 2960 100.0 60000 8524 1.113 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 102.9 54.4 3.52 2959 100.0 60000 8521 1.131 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208 98.6 54.1 3.51 2954 99.6 60000 8909 1.092 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 98.9 54.1 3.51 2954 99.6 60000 8909 1.092 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 99.0 54.1 3.51 2954 100.0 60000 8462 1.091 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 99.6 53.2 3.45 2948 99.7 60000 8756 1.096 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 99.2 56.9 3.68 2942 96.7 60000 9183 1.103 !DANGEROUS LOAD-DO NOT USE!
Norma 201 90.4 52.2 3.38 2941 100.0 60000 8607 1.112 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 96.0 54.9 3.56 2938 100.0 60000 8445 1.105 !DANGEROUS LOAD-DO NOT USE!
Norma 202 93.8 52.1 3.38 2938 100.0 60000 8310 1.106 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 95.8 51.2 3.32 2937 100.0 60000 8197 1.137 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 105.9 56.4 3.66 2935 100.0 60000 8450 1.104 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 107.0 57.8 3.75 2928 98.6 53028 9531 1.164 ! Near Maximum !
Vihtavuori N140 101.8 55.3 3.58 2924 100.0 60000 8395 1.101 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 107.0 60.1 3.90 2922 93.8 54205 9674 1.126 ! Near Maximum !
Vihtavuori N135 102.2 52.4 3.39 2907 100.0 60000 7799 1.112 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 107.0 63.1 4.09 2907 94.3 48280 10372 1.183
Alliant Reloder-19 107.0 60.5 3.92 2904 93.7 52512 9695 1.146 ! Near Maximum !
Hodgdon Benchmark 90.8 50.5 3.28 2900 100.0 60000 8116 1.101 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 107.0 63.8 4.13 2900 94.1 55545 9299 1.122 ! Near Maximum !
ADI AR 2206 92.9 51.9 3.37 2896 99.9 60000 8230 1.098 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H 92.0 52.0 3.37 2890 99.9 60000 8195 1.097 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 107.0 57.9 3.75 2889 98.5 51753 9271 1.170 ! Near Maximum !
Accurate 2700 100.1 58.4 3.79 2888 96.4 60000 8621 1.108 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 107.0 62.1 4.02 2863 90.1 49700 9841 1.168
Vihtavuori N133 95.5 49.4 3.20 2847 100.0 60000 7300 1.107 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 107.0 56.5 3.66 2844 99.3 49553 8779 1.179
Vihtavuori N560 107.0 61.8 4.00 2832 88.7 46404 9974 1.208
Vihtavuori N130 90.0 47.6 3.08 2831 100.0 60000 7209 1.114 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 107.0 61.1 3.96 2828 90.0 51058 9209 1.163 ! Near Maximum !

Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 168, Berger VLD
Useable Case Capaci: 60.630 grain H2O = 3.937 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 60000 psi, or 413 MPa

or a maximum loading ratio or filling of 107 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

22 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 105.1 60.6 3.93 2936 98.8 60000 9917 1.121 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 104.7 58.2 3.77 2936 99.1 60000 9786 1.114 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 96.6 56.6 3.67 2932 100.0 60000 9452 1.112 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 99.2 58.6 3.80 2928 98.2 60000 9883 1.124 !DANGEROUS LOAD-DO NOT USE!
Norma URP 104.6 57.8 3.75 2923 99.7 60000 9588 1.127 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 101.6 58.0 3.76 2921 99.6 60000 9700 1.133 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 107.0 57.3 3.71 2911 98.4 59415 9678 1.125 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 97.5 56.3 3.65 2905 100.0 60000 9255 1.128 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 96.5 57.5 3.72 2903 98.1 60000 9717 1.135 !DANGEROUS LOAD-DO NOT USE!
Norma 204 103.7 59.9 3.88 2897 96.2 60000 9733 1.120 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 96.2 52.0 3.37 2894 100.0 60000 8687 1.114 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 94.9 53.0 3.44 2882 99.9 60000 9117 1.138 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 95.4 53.3 3.45 2881 100.0 60000 9049 1.139 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 96.9 54.7 3.55 2875 100.0 60000 8913 1.150 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 96.2 54.9 3.56 2871 99.5 60000 9202 1.142 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 107.0 57.2 3.71 2871 99.5 56464 9498 1.173 ! Near Maximum !
ADI AR 2209 107.0 59.5 3.85 2870 95.6 57007 9796 1.139 ! Near Maximum !
IMR 4320 96.8 53.2 3.45 2865 100.0 60000 8783 1.124 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 107.0 62.4 4.04 2865 96.3 51124 10510 1.192 ! Near Maximum !
Alliant Reloder-19 107.0 59.8 3.88 2852 95.5 55308 9818 1.159 ! Near Maximum !
IMR 3031 94.5 49.4 3.20 2850 100.0 60000 8162 1.141 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 107.0 63.1 4.09 2850 95.9 58667 9413 1.134 ! Near Maximum !
ADI AR 2208 97.1 52.7 3.41 2844 99.9 60000 8773 1.131 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 97.4 52.7 3.41 2844 99.9 60000 8773 1.131 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 91.8 52.9 3.43 2844 100.0 60000 8352 1.154 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 101.1 52.8 3.42 2841 100.0 60000 8346 1.172 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 97.4 52.7 3.41 2838 100.0 60000 8301 1.132 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 97.7 55.4 3.59 2838 97.5 60000 9117 1.142 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 98.1 51.8 3.36 2836 99.9 60000 8608 1.136 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 107.0 57.3 3.71 2831 99.4 54848 9253 1.182 ! Near Maximum !
Vihtavuori N540 94.5 53.4 3.46 2823 100.0 60000 8297 1.145 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 107.0 61.4 3.98 2822 92.5 52370 10042 1.179 ! Near Maximum !
Vihtavuori N150 104.2 54.9 3.56 2822 100.0 60000 8297 1.145 !DANGEROUS LOAD-DO NOT USE!
Norma 202 92.2 50.7 3.29 2821 100.0 60000 8149 1.147 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 94.0 49.7 3.22 2817 100.0 60000 8023 1.179 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 100.2 53.8 3.49 2813 100.0 60000 8238 1.141 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 107.0 61.1 3.96 2792 91.2 48989 10198 1.218
Vihtavuori N135 100.5 50.9 3.30 2789 100.0 60000 7646 1.154 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 107.0 60.5 3.92 2786 92.0 51242 9835 1.192 ! Near Maximum !
Accurate 2700 98.7 57.0 3.69 2786 97.2 60000 8570 1.147 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206 91.5 50.6 3.28 2785 100.0 60000 8081 1.138 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 107.0 55.9 3.62 2785 99.9 52461 8714 1.192 ! Near Maximum !
Hodgdon H4831 SC 107.0 60.5 3.92 2781 92.2 53733 9383 1.176 ! Near Maximum !
ADI AR 2206H 90.7 50.7 3.28 2780 100.0 60000 8052 1.137 !DANGEROUS LOAD-DO NOT USE!

Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 175, Berger VLD
Useable Case Capaci: 60.633 grain H2O = 3.937 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 60000 psi, or 413 MPa

or a maximum loading ratio or filling of 107 %

