Simulations QL avec 30.06
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 155, Berger VLD
Useable Case Capaci: 61.302 grain H2O = 3.980 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 107 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
18 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 106.7 62.3 4.04 3045 98.2 60000 10009 1.082 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 106.3 59.7 3.87 3044 98.5 60000 9888 1.075 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 98.1 58.2 3.77 3044 99.8 60000 9608 1.073 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 100.8 60.2 3.90 3037 97.4 60000 9971 1.085 !DANGEROUS LOAD-DO NOT USE!
Norma URP 106.4 59.5 3.85 3035 99.3 60000 9724 1.088 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 103.2 59.6 3.86 3033 99.2 60000 9831 1.094 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 99.1 57.9 3.75 3019 99.8 60000 9417 1.088 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 98.0 59.0 3.82 3011 97.4 60000 9803 1.096 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 97.8 53.4 3.46 3011 100.0 60000 8866 1.074 !DANGEROUS LOAD-DO NOT USE!
Norma 204 105.2 61.4 3.98 3000 95.2 60000 9767 1.082 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 96.4 54.5 3.53 2995 99.7 60000 9276 1.098 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 96.9 54.8 3.55 2995 99.9 60000 9218 1.099 !DANGEROUS LOAD-DO NOT USE!
Hodgdon BL-C2 91.2 56.3 3.65 2992 100.0 60000 9090 1.101 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 98.5 56.3 3.65 2990 100.0 60000 9092 1.110 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 97.7 56.4 3.66 2981 99.0 60000 9326 1.103 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 98.4 54.7 3.54 2978 99.8 60000 8939 1.084 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 96.2 50.8 3.29 2972 100.0 60000 8336 1.100 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 107.0 57.9 3.75 2971 97.2 56291 9649 1.112 ! Near Maximum !
Accurate 2520 93.4 54.4 3.52 2960 100.0 60000 8524 1.113 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 102.9 54.4 3.52 2959 100.0 60000 8521 1.131 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208 98.6 54.1 3.51 2954 99.6 60000 8909 1.092 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 98.9 54.1 3.51 2954 99.6 60000 8909 1.092 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 99.0 54.1 3.51 2954 100.0 60000 8462 1.091 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 99.6 53.2 3.45 2948 99.7 60000 8756 1.096 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 99.2 56.9 3.68 2942 96.7 60000 9183 1.103 !DANGEROUS LOAD-DO NOT USE!
Norma 201 90.4 52.2 3.38 2941 100.0 60000 8607 1.112 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 96.0 54.9 3.56 2938 100.0 60000 8445 1.105 !DANGEROUS LOAD-DO NOT USE!
Norma 202 93.8 52.1 3.38 2938 100.0 60000 8310 1.106 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 95.8 51.2 3.32 2937 100.0 60000 8197 1.137 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 105.9 56.4 3.66 2935 100.0 60000 8450 1.104 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 107.0 57.8 3.75 2928 98.6 53028 9531 1.164 ! Near Maximum !
Vihtavuori N140 101.8 55.3 3.58 2924 100.0 60000 8395 1.101 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 107.0 60.1 3.90 2922 93.8 54205 9674 1.126 ! Near Maximum !
Vihtavuori N135 102.2 52.4 3.39 2907 100.0 60000 7799 1.112 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 107.0 63.1 4.09 2907 94.3 48280 10372 1.183
Alliant Reloder-19 107.0 60.5 3.92 2904 93.7 52512 9695 1.146 ! Near Maximum !
Hodgdon Benchmark 90.8 50.5 3.28 2900 100.0 60000 8116 1.101 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 107.0 63.8 4.13 2900 94.1 55545 9299 1.122 ! Near Maximum !
ADI AR 2206 92.9 51.9 3.37 2896 99.9 60000 8230 1.098 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206H 92.0 52.0 3.37 2890 99.9 60000 8195 1.097 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 107.0 57.9 3.75 2889 98.5 51753 9271 1.170 ! Near Maximum !
Accurate 2700 100.1 58.4 3.79 2888 96.4 60000 8621 1.108 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 107.0 62.1 4.02 2863 90.1 49700 9841 1.168
Vihtavuori N133 95.5 49.4 3.20 2847 100.0 60000 7300 1.107 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 107.0 56.5 3.66 2844 99.3 49553 8779 1.179
Vihtavuori N560 107.0 61.8 4.00 2832 88.7 46404 9974 1.208
Vihtavuori N130 90.0 47.6 3.08 2831 100.0 60000 7209 1.114 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 107.0 61.1 3.96 2828 90.0 51058 9209 1.163 ! Near Maximum !
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 168, Berger VLD
Useable Case Capaci: 60.630 grain H2O = 3.937 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 107 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
22 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 105.1 60.6 3.93 2936 98.8 60000 9917 1.121 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 104.7 58.2 3.77 2936 99.1 60000 9786 1.114 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 96.6 56.6 3.67 2932 100.0 60000 9452 1.112 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 99.2 58.6 3.80 2928 98.2 60000 9883 1.124 !DANGEROUS LOAD-DO NOT USE!
Norma URP 104.6 57.8 3.75 2923 99.7 60000 9588 1.127 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 101.6 58.0 3.76 2921 99.6 60000 9700 1.133 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 107.0 57.3 3.71 2911 98.4 59415 9678 1.125 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 97.5 56.3 3.65 2905 100.0 60000 9255 1.128 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 96.5 57.5 3.72 2903 98.1 60000 9717 1.135 !DANGEROUS LOAD-DO NOT USE!
Norma 204 103.7 59.9 3.88 2897 96.2 60000 9733 1.120 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 96.2 52.0 3.37 2894 100.0 60000 8687 1.114 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 94.9 53.0 3.44 2882 99.9 60000 9117 1.138 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 95.4 53.3 3.45 2881 100.0 60000 9049 1.139 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 96.9 54.7 3.55 2875 100.0 60000 8913 1.150 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 96.2 54.9 3.56 2871 99.5 60000 9202 1.142 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 107.0 57.2 3.71 2871 99.5 56464 9498 1.173 ! Near Maximum !
ADI AR 2209 107.0 59.5 3.85 2870 95.6 57007 9796 1.139 ! Near Maximum !
IMR 4320 96.8 53.2 3.45 2865 100.0 60000 8783 1.124 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 107.0 62.4 4.04 2865 96.3 51124 10510 1.192 ! Near Maximum !
Alliant Reloder-19 107.0 59.8 3.88 2852 95.5 55308 9818 1.159 ! Near Maximum !
IMR 3031 94.5 49.4 3.20 2850 100.0 60000 8162 1.141 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 107.0 63.1 4.09 2850 95.9 58667 9413 1.134 ! Near Maximum !
ADI AR 2208 97.1 52.7 3.41 2844 99.9 60000 8773 1.131 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 97.4 52.7 3.41 2844 99.9 60000 8773 1.131 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 91.8 52.9 3.43 2844 100.0 60000 8352 1.154 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 101.1 52.8 3.42 2841 100.0 60000 8346 1.172 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 97.4 52.7 3.41 2838 100.0 60000 8301 1.132 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 97.7 55.4 3.59 2838 97.5 60000 9117 1.142 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 98.1 51.8 3.36 2836 99.9 60000 8608 1.136 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 107.0 57.3 3.71 2831 99.4 54848 9253 1.182 ! Near Maximum !
Vihtavuori N540 94.5 53.4 3.46 2823 100.0 60000 8297 1.145 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 107.0 61.4 3.98 2822 92.5 52370 10042 1.179 ! Near Maximum !
Vihtavuori N150 104.2 54.9 3.56 2822 100.0 60000 8297 1.145 !DANGEROUS LOAD-DO NOT USE!
Norma 202 92.2 50.7 3.29 2821 100.0 60000 8149 1.147 !DANGEROUS LOAD-DO NOT USE!
Accurate 2495 94.0 49.7 3.22 2817 100.0 60000 8023 1.179 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 100.2 53.8 3.49 2813 100.0 60000 8238 1.141 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 107.0 61.1 3.96 2792 91.2 48989 10198 1.218
Vihtavuori N135 100.5 50.9 3.30 2789 100.0 60000 7646 1.154 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 107.0 60.5 3.92 2786 92.0 51242 9835 1.192 ! Near Maximum !
Accurate 2700 98.7 57.0 3.69 2786 97.2 60000 8570 1.147 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2206 91.5 50.6 3.28 2785 100.0 60000 8081 1.138 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 107.0 55.9 3.62 2785 99.9 52461 8714 1.192 ! Near Maximum !
Hodgdon H4831 SC 107.0 60.5 3.92 2781 92.2 53733 9383 1.176 ! Near Maximum !
ADI AR 2206H 90.7 50.7 3.28 2780 100.0 60000 8052 1.137 !DANGEROUS LOAD-DO NOT USE!
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 175, Berger VLD
Useable Case Capaci: 60.633 grain H2O = 3.937 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 107 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
23 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Ramshot Hunter 104.0 60.0 3.89 2883 99.1 60000 9901 1.141 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 103.6 57.6 3.73 2883 99.3 60000 9765 1.134 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 95.7 56.1 3.63 2878 100.0 60000 9399 1.132 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 98.2 58.0 3.76 2876 98.5 60000 9871 1.145 !DANGEROUS LOAD-DO NOT USE!
Norma URP 103.5 57.2 3.71 2868 99.8 60000 9548 1.148 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 100.5 57.4 3.72 2867 99.8 60000 9664 1.154 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 106.2 56.9 3.68 2867 98.8 60000 9682 1.141 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 107.0 62.4 4.04 2851 97.3 53056 10622 1.192 ! Near Maximum !
Hodgdon H414 95.5 56.9 3.69 2851 98.5 60000 9707 1.155 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 107.0 59.5 3.85 2851 96.6 58878 9904 1.142 ! Near Maximum !
Ramshot BigGame 96.5 55.7 3.61 2850 100.0 60000 9199 1.149 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 107.0 57.2 3.71 2849 99.8 58719 9508 1.174 ! Near Maximum !
Norma 204 102.7 59.3 3.84 2847 96.7 60000 9752 1.140 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 95.2 51.5 3.34 2837 100.0 60000 8632 1.135 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 107.0 59.8 3.88 2832 96.5 57175 9929 1.162 ! Near Maximum !
Alliant Reloder-15 93.9 52.5 3.40 2828 100.0 60000 9065 1.159 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 94.4 52.7 3.42 2826 100.0 60000 8991 1.160 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 106.7 62.9 4.07 2821 96.7 60000 9489 1.142 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 95.9 54.2 3.51 2819 100.0 60000 8856 1.172 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 95.2 54.4 3.52 2818 99.7 60000 9169 1.163 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 95.9 52.7 3.42 2811 100.0 60000 8730 1.145 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 107.0 61.4 3.98 2810 93.9 54166 10197 1.181 ! Near Maximum !
IMR 4831 107.0 57.3 3.71 2808 99.7 56877 9273 1.185 ! Near Maximum !
IMR 3031 93.4 48.8 3.16 2791 100.0 60000 8106 1.163 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2208 96.2 52.2 3.38 2790 99.9 60000 8733 1.151 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 96.5 52.2 3.38 2790 99.9 60000 8733 1.151 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 96.8 54.9 3.56 2788 97.9 60000 9119 1.162 !DANGEROUS LOAD-DO NOT USE!
Accurate 2520 90.8 52.3 3.39 2787 100.0 60000 8298 1.176 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 100.0 52.2 3.38 2783 100.0 60000 8290 1.194 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 97.1 51.3 3.32 2783 100.0 60000 8561 1.156 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 96.4 52.1 3.38 2782 100.0 60000 8252 1.153 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 107.0 61.1 3.96 2780 92.6 50732 10369 1.219
ADI AR 2213 107.0 60.5 3.92 2773 93.3 52936 9995 1.194 ! Near Maximum !
Vihtavuori N540 93.6 52.9 3.43 2767 100.0 60000 8254 1.166 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 103.2 54.4 3.52 2767 100.0 60000 8251 1.166 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 107.0 60.5 3.92 2765 93.4 55523 9524 1.178 ! Near Maximum !
Norma 202 91.3 50.2 3.25 2764 100.0 60000 8100 1.168 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 107.0 60.5 3.92 2762 95.0 50012 10124 1.230
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 210, Berger VLD
Useable Case Capaci: 57.309 grain H2O = 3.721 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 107 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
26 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Norma MRP 107.0 59.0 3.82 2689 99.4 58657 10240 1.239 ! Near Maximum !
IMR 7828 SSC 107.0 58.1 3.76 2654 97.3 59310 9988 1.230 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N560 107.0 57.8 3.74 2629 96.3 55760 10217 1.268 ! Near Maximum !
Ramshot Hunter 101.2 55.2 3.58 2626 99.8 60000 9276 1.243 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 105.7 55.8 3.62 2626 98.5 60000 9532 1.237 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350 100.8 53.0 3.43 2625 99.9 60000 9119 1.236 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2209 104.9 55.1 3.57 2622 98.4 60000 9451 1.232 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 95.5 53.3 3.46 2619 99.5 60000 9260 1.247 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 107.0 57.1 3.70 2617 96.8 57772 9829 1.246 ! Near Maximum !
Alliant Reloder-17 93.0 51.6 3.34 2614 100.0 60000 8705 1.234 !DANGEROUS LOAD-DO NOT USE!
IMR 4350 103.3 52.2 3.39 2609 99.7 60000 9063 1.243 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22 107.0 57.1 3.70 2607 98.0 55117 9886 1.279 ! Near Maximum !
Vihtavuori N550 97.7 52.7 3.42 2607 100.0 60000 8982 1.257 !DANGEROUS LOAD-DO NOT USE!
Norma URP 100.6 52.6 3.41 2606 100.0 60000 8856 1.252 !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO 107.0 60.1 3.89 2606 94.4 54680 10194 1.283 ! Near Maximum !
Accurate 4350 104.5 52.8 3.42 2604 100.0 60000 8824 1.268 !DANGEROUS LOAD-DO NOT USE!
Norma 204 100.1 54.6 3.54 2600 98.3 60000 9252 1.241 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 92.9 52.3 3.39 2597 99.5 60000 9112 1.257 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC 106.7 57.0 3.69 2594 96.6 60000 9321 1.238 !DANGEROUS LOAD-DO NOT USE!
IMR 4831 105.6 53.4 3.46 2591 100.0 60000 8660 1.261 !DANGEROUS LOAD-DO NOT USE!
Ramshot BigGame 93.8 51.2 3.31 2586 100.0 60000 8514 1.253 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 104.1 58.0 3.76 2580 98.3 60000 9037 1.243 !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V 107.0 52.8 3.42 2570 100.0 60000 8129 1.252 !DANGEROUS LOAD-DO NOT USE!
IMR 4895 92.5 47.3 3.06 2567 100.0 60000 7969 1.240 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15 91.2 48.2 3.12 2565 100.0 60000 8370 1.263 !DANGEROUS LOAD-DO NOT USE!
Norma 203B 91.7 48.4 3.14 2562 100.0 60000 8306 1.265 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 92.6 50.0 3.24 2561 100.0 60000 8521 1.267 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 93.1 49.7 3.22 2555 100.0 60000 8190 1.277 !DANGEROUS LOAD-DO NOT USE!
IMR 4320 93.2 48.4 3.14 2548 100.0 60000 8070 1.250 !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum (Big Boy) 107.0 60.5 3.92 2544 95.8 50952 9897 1.314
IMR 4007 SSC 94.4 50.6 3.28 2541 99.1 60000 8592 1.264 !DANGEROUS LOAD-DO NOT USE!
Winchester WXR 107.0 55.9 3.62 2533 96.9 50307 9672 1.333
ADI AR 2208 93.6 48.0 3.11 2532 100.0 60000 8091 1.256 !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET 93.9 48.0 3.11 2532 100.0 60000 8091 1.256 !DANGEROUS LOAD-DO NOT USE!
IMR 4064 94.5 47.1 3.06 2523 100.0 60000 7909 1.262 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4895 93.7 47.9 3.10 2517 100.0 60000 7640 1.260 !DANGEROUS LOAD-DO NOT USE!
IMR 3031 90.5 44.7 2.90 2516 100.0 60000 7471 1.273 !DANGEROUS LOAD-DO NOT USE!
Accurate 4064 96.9 47.9 3.10 2514 100.0 60000 7648 1.302 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150 100.4 50.0 3.24 2507 100.0 60000 7656 1.272 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540 91.0 48.6 3.15 2504 100.0 60000 7670 1.273 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140 96.6 49.0 3.18 2500 100.0 60000 7591 1.268 !DANGEROUS LOAD-DO NOT USE!
Accurate 2700 95.4 52.1 3.37 2496 98.9 60000 8097 1.270 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 107.0 54.9 3.56 2494 94.8 48748 9492 1.344
Hodgdon H4831 107.0 54.9 3.56 2494 95.1 52789 9008 1.310 ! Near Maximum !
ADI AP 2214 107.0 58.7 3.80 2488 94.9 50218 9377 1.327
Accurate 2495 90.0 45.0 2.92 2486 100.0 60000 7338 1.311 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25 107.0 56.2 3.64 2480 99.0 45323 9531 1.386